|
Name
|
Details
|
| PEARCE | John Servant 25 Footman Dodbrook |
| COOK | Ann Servant 40 Cook Wilts Edington |
| CHRISTON | Isabella 17 House Maid Scotland. |
| BYFIELD | Charles 31 Coachman Wilts + |
| BYFIELD | Martha 30 Not Stated |
| BYFIELD | Charles 4 Scholar Freshford |
| BYFIELD | Charlotte 6 Scholar Freshford |
| BYFIELD | Martha 9 Scholar Freshford |
| BYFIELD | Mary Ann Mary Jane 4 Scholar Freshford |
| BYFIELD | Fanny 2 Scholar Freshford |
| BYFIELD | Louisa ? 7m Freshford |
| HILL | David 44 |
| HILL | Sarah 45 Frome |
| HILL | Francis Stephen 14 Frome |
| HILL | Mary Ann 10 Scholar Frome |
| HILL | David James 7 Scholar Frome |
| HILL | Sarah 2 Mells ? Somerset |
| FREEMAN | James 57 ? Labourer Freshford |
| FREEMAN | Lydia 56 Freshford |
| FREEMAN | James 18 Cloth Worker Freshford |
| SMITH | 62 Westwood |
| SMITH | George 35 ? Labourer Westwood |
| FRANCIS | William 66 Pauper Freshford |
| FRANCIS | Ann 62 Pauper Freshford |
| NEWMAN | Richard 67 Gardener Wilts Broad Hinton |
| NEWMAN | Lucy 60 Bradford |
| GEE | William 41 Widow/er Fundholder London |
| GEE | Agnes 16 Scholar at Home Bath |
| GEE | Lucy 11 Scholar at Home Freshford |
| GEE | Maria 7 Scholar at Home Freshford |
| GEE | Edith 5 Scholar at Home Freshford |
| GEE | Alice 9 Scholar at Home Freshford |
| FRANCIS | Mary Servant 50 Cook Bridgwater, Som. |
| WESTON | Mary Ann Servant 19 House Maid Calne |
| SHARP | Mary Ann Visitor Widow/er 70 Land Holder London |
| GREGORY | JAMES 40 Inn Keeper Hampshire Hewley |
| GREGORY | Emma 30 Chalford Gloucestershire |
| GREGORY | Sarah 15 Hawley Hamps |
| ANTELE | George 9 London |
| GREGORY | James 6 Scholar Sussex Guildford |
| GREGORY | Emma 4 Scholar Berks Thatcham ? |
| GREGORY | Louisa Matilda 9m Freshford |
| COTTLE | George Servant Widow/er 33 ? Berkshire ---- Cross |
| GRIST | John 33 Butcher Freshford |
| GRIST | Maria 35 Timsbury |
| JONES | Hannah Servant 17 Wilts Wringfield ?? |
| MILLARD | John 32 Sawyer Wilts Stoke |
| MILLARD | Jane 30 Freshford |
| MILLARD | Henry 6 Scholar Freshford |
| MILLARD | Samuel 4 Scholar Freshford |
| MILLARD | Ellen 1 Scholar Freshford |
| HIGELES | Thomas 58 Carpenter –sham |
| HIGELES | Elizabeth 60 Freshford |
| HIGELES | Ann 28 Freshford |
| STURCH | Gertrude Widow/er 57 Lady . Kensington |
| STURCH | Anne 23 Daughter Calcutta East Indies |
| COOMBE | James 55 Labourer Freshford |
| COOMBE | Mary 55 Wilts Tisbury |
| KELSON | James 60 Gardener Freshford |
| KELSON | Ann 66 Somerset, -- ington |
| KELSON | Mary Jane 25 Dressmaker Freshford |
| ROSE | Emily Adlam Granddaughter 15 Freshford |
| ROSE | Benjamin Grandson 13 Scholar Freshford |
| GREEN | Henry Visitor 10 Scholar Bath |
| GREEN | James Frederick 6 Scholar Bath |
| GREEN | Cook 67 Capt EICS Pembrokeshire. |
| GREEN | Elizabeth 60 (Unreadable) |
| CHAPMAN | Mary Cook 29 Wilton Wilts |
| JONES | Louisa House Maid 22 Corston Gloucestershire |
| HOLBORNE | Emily House Maid 14 Freshford |
| BLACKLEY | Frederick Rogers 40 Local Rector Canterbury |
| BLACKLEY | Harriet 33 Staffs Handsworth |
| BLACKLEY | Eugenia Elizabeth 5 Handsworth |
| BLACKLEY | Edwin Thomas 1 Handsworth |
| DAWES | Samuel Visitor Widow/er 79 Gent Birmingham, Wks. |
| BARLEY | Sarah Servant 25 Cook Wilts Coste ?? |
| CLIFT | Hannah Servant 37 Nurse Handsworth Staffs |
| MERCHANT | Amelia Servant 31 House Maid Freshford |
| CHAPPELL | John 14 Page Wilts West Kingston |
| MARCHANT | George 34 Blacksmith Freshford |
| MARCHANT | Hannah 29 Wilts Bromham ? |
| MARCHANT | George 4 Freshford |
| MARCHANT | Francis 1 Freshford |
| MARCHANT | James 64 Blacksmith Freshford |
| MARCHANT | Ann 63 Dressmaker Hacklestone |
| BROAD | Susan Sister Widow/er 69 Servant Freshford |
| MILLARD | Sarah Granddaughter 8 Scholar Wilts Stoke |
| ROSE | Joseph 44 Labourer Freshford |
| ROSE | Ann 44 Beckington Somerset |
| ROSE | Sarah 19 Freshford |
| ROSE | Joseph 17 Labourer Freshford |
| CHIVERS | Henry Visitor 9 Scholar Bath |
| JOYCE | HENRY 72 Retired Clothier Freshford |
| HILLIER | James 33 Labourer Norton St. Philips, Som. |
| HILLIER | Harriet 31 Laundress Freshford |
| HILLIER | Henry 12 Scholar Wilts Westwood |
| HILLIER | Eliza 9 Scholar Freshford |
| HILLIER | Caroline 6 Scholar Freshford |
| HILLIER | George 3 Scholar Freshford |
| HILLIER | James 7m Freshford |
| COOMBE | Henry 31 Labourer Frome Married |
| COOMBE | Frances 9 Scholar Freshford |
| COOMBE | James Brother 34 Millwright Frome |
| COOMBE | Ann Wife 36 Dressmaker Freshford |
| COOMBE | Frederick 5 Scholar Son whose ? Freshford |
| COOMBE | Charles 3 Scholar Freshford |
| Mocock Lane | |
| MAGER | Edward 42 Shoemaker Bath |
| MAGER | Hannah 33 Shoe Binder Winsley Wilts |
| MAGER | Arthur 14 Shoemaker Winsley Wilts |
| MAGER | Frederick 12 Scholar Winsley |
| MAGER | Annie Maria 8 Scholar Turley |
| MAGER | Fanny 5 Scholar Turley |
| CUNINGHAM | William Apprentice 15 Shoemaker |
| DAYNTON | Mary Visitor 30 Servant Wilts Maslor |
| JOHNSON | Letitia Visitor 3 Bradford Wilts |
| NEWTON | John 75 Retired Clothier Essex East Ham |
| NEWTON | Mary 73 Bradford Wilts |
| FUSSELL | Hannah Servant 32 Standerwick |
| Freshford House | |
| PARSONS | Anne 55 Clergymans Wife Peterborough |
| PARSONS | Louisa Catherine 29 Northants Stoke Doyle |
| PARSONS | Caroline 28 Not Stated |
| RISONS | Jane 22 Hants |
| RISONS | Louisa 21 Hants Han--------- -- |
| GREEN | Matilda Servant 33 Lady's Maid Bath Somerset, |
| MARSHMAN | Elizabeth Servant 37 House Maid Bath |
| STUCKEY | Sarah 30 Cook Kingston Seamore Bristol |
| GREEN | Henry 38 Married Butler Hounslow Middlesex. |
| GILES | James 27 Coachman Bath |
| GILES | Mary Ann 30 Portland Dorset |
| GILES | James 3 Freshford, Som. |
| WATTS | Thomas 47 Mealman Trowbridge, Wilts. |
| WATTS | Jane 41 Somerset, Farley ? |
| WATTS | Edward 20 Freshford, Som. |
| WATTS | James 17 Freshford, Som. |
| WATTS | George 10 Freshford, Som. |
| WATTS | Catherine 12 Freshford, Som. |
| WATTS | Eliza 7 Freshford, Som. |
| WATTS | Henry 4 Freshford, Som. |
| CROSS | Sarah Servant 25 House Servant Wilts Bradford |
| RUDDLE | Ellen Servant 22 House Servant Telisford |
| ENGLAND | William Servant 18 Shopman Bradford Wilts |
| BOYLE | William Widower 52 Clergyman - Unemployed Ireland. |
| HILL | Jane Servant 27 House Maid Somerset, Norton |
| ROSE | Henry 23 Gardener Freshford, Som. |
| STARTUP | Ann Widow/er 54 Chippenham |
| STARTUP | William 23 Sailor R.N. Freshford, Som. |
| BATH | Mary Ann Married 27 Dressmaker Freshford, Som. |
| BATH | Mary Ann 2 Freshford, Som. |
| BATH | Emily 6m Islington London |
| FIELDING | Israel Visitor 22 Baker Bradford |
| FRANCIS | Elizabeth Widow/er 58 Laundress Som. Woolverton |
| FRANCIS | Robert 32 Labourer Woolverton |
| COLLET | John Lodger 57 ? Labourer Wilts South Wraxal |
| READ | JOSEPH 33 Shoemaker Freshford, Som |
| READ | Mary Ann 35 Freshford, Som. |
| READ | Emily Matilda 8 Scholar Freshford, Som. |
| MILTON | James 61 Pensioner Beckington |
| MILTON | Susan 58 Freshford, Som. |
| FRANCIS | George Lodger 22 Labourer Freshford, Som. |
| FORSTER | Samuel 58 Cooper Freshford, Som. |
| FORSTER | Ann 58 Freshford, Som. |
| FORSTER | Walter Edwin 23 Tailor Freshford, Som. |
| FORSTER | Sarah 19 Freshford, Som. |
| FORSTER | Richard Henry 15 Wilts Melksham |
| MILES | Silas 37 Blacksmith Wilts Tinhead ?? |
| MILES | Jane 39 Storgusey, Som. |
| MILES | Mary Jane 4 Scholar Wingford |
| MILES | Edward 9 Scholar Freshford, Som. |
| PROWEL ?? | Henry Nephew 7 Scholar Stogumber, Som. |
| HOOPER | Joseph 45 Florist Bisley Gloucestershire |
| HOOPER | Maria 39 North Nibley |
| HOOPER | Joseph 18 Gardener North Nibley Gloucestershire |
| HOOPER | Henry 16 Gardener North Nibley |
| HOOPER | George 14 Scholar Trowbridge, Wilts. Trowbridge, Wilts. |
| HOOPER | Agnes 12 Scholar Westwood |
| HOOPER | Fanny 9 Scholar Westwood |
| HOOPER | Alice 6 Scholar |
| POWELL | Betsy 55 Pauper Stoke BLIND |
| MARCHANT | Robert 50 Labourer Hinton Somerset, |
| MARCHANT | Sarah 41 Hinton |
| MARCHANT | Amelia 19 Washer Woman Hinton |
| MARCHANT | Jacob 16 Labourer Hinton |
| MARCHANT | Joseph 12 Blacksmith Hinton |
| MARCHANT | Sarah 7 Scholar Hinton |
| MARCHENT | Elizabeth 4 Scholar Hinton |
| MARCHENT | Frederick 1 Freshford, Som. |
| USHER | Jane Widow/er 52 Washer Woman Freshford, Som. |
| USHER | George 32 Labourer Freshford, Som. |
| USHER | Alice 17 Laundress Freshford, Som. |
| USHER | James Grandson 2 Freshford, Som. |
| FORSTER | Richard 54 Brewer & Maltster Freshford, Som. |
| FORSTER | Thomas Brother 51 Fund Holder Freshford, Som. |
| FORSTER | Richard son ? 11 Scholar at Home Freshford, Som. |
| FORSTER | Maria 10 Scholar Freshford, Som. |
| FRANCIS | Maria Servant 23 House Servant Freshford, Som. |
| HOSKINS | Ann Widow/er 37 Draper Not Known |
| HOSKINS | Sarah 18 Dressmaker Trowbridge, Wilts. |
| COLES | WILLIAM 48 Grocer, Beer House Etc Freshford, Som. |
| COLES | Elizabeth 39 Wife Freshford, Som. |
| COLES | Sarah 14 Freshford, Som. |
| DERION | Joshua 8 Scholar Freshford, Som. |
| DERION | James 6 Scholar Freshford, Som. |
| DERION | Richard 4 Scholar Freshford, Som. |
| DERION | Samuel 69 Shoemaker Frome |
| DERION | Mary 63 Melksham |
| SMITH | William 51 Farmer 55 Acres Wingfield |
| SMITH | Mary Ann 43 Hinton |
| SMITH | Sydney 16 Bradford |
| SMITH | Mary Ann 15 Bradford |
| SMITH | Julia 15 Bradford |
| SMITH | Sarah 12 Scholar Bradford |
| SMITH | Amelia 10 Scholar Bradford |
| SMITH | Emily 8 Scholar Bradsford |
| LEA | Ann Aunt Widow/er 72 Somerset, ---- |
| WELCH | John 42 ? Beer Retailer Freshford, Som. |
| WELCH | Maria 39 Wife Chirton ? |
| WELCH | Jane Mother 77 Widow/er Freshford, Som. |
| COLES | William Lodger 27 Cordwainer Freshford, Som. |
| ROSE | John 50 Carrier Freshford |
| ROSE | Jane 50 ? North Bradley |
| ROSE | Ann 21 Freshford, Som. |
| ROSE | Thomas 20 Carrier Freshford, Som. |
| ROSE | Mary 14 Scholar Freshford, Som. |
| ROSE | Elizabeth 12 Scholar Freshford, Som. |
| ROSE | Lydia 4 Scholar Freshford, Som. |
| ROSE | Martha 5 Scholar Freshford, Som. |
| JINE | GEORGE 15 Labourer Westwood |
| MOON | MOON William 22 LABOURER Freshford, Som. |
| MOON | Elizabeth 25 Wookey |
| MOON | Frederick 1 Somerset, Road |
| WEST | JAMES 64 Pauper - Cloth Worker Bradford |
| WEST | Mary 65 Freshford, Som. |
| COOMBS | Ann Sister 40 Servant Freshford, Som. |
| ROSE | William 77 Pauper - Labourer Westwood |
| ROSE | Ann 77 Wife Westwood |
| ROSE | Jane 28 Washer Woman Freshford, Som. |
| BAILEY | Joshua Giles 45 Shoemaker Freshford, Som. |
| BAILEY | Mary 48 Gloucestershire North Nibley |
| BAILEY | John Giles 14 Scholar Freshford, Som. |
| BAILEY | William Smith 51 Mason Freshford, Som. |
| BAILEY | Ruth 53 ? Brighton Sussex |
| BAILEY | Edward William 17 Errand Boy Bath |
| BAILEY | Richard 15 Mason Freshford, Som. |
| BAILEY | James 12 Scholar Freshford, Som. |
| NEEDES | Sarah 27 School Mistress Holcombe Rogers |
| FERRIS | Charlotte 49 no Freshford, Som. |
| FERRIS | Giles Brook Ferris Brother 55 Teacher Etc Weston Nr. Bath |
| FERRIS | Alicia 8 Scholar at Home Bath |
| FERRIS | Rowland 5 Scholar at Home Bombay |
| FERRIS | William 3 Bombay |
| FERRIS | Eva 2 Bombay |
| FERRIS | Ester 5m Freshford, Som. |
| SMART | Ellen Sister 42 Sister Bath |
| CULVERWELL | Lydia Servant 21 Servant Somerset, Dunster |
| BLAKEMAN | Ann Nurse 25 Servant Bath Walcot |
| LOXTON | Sarah Servant 15 Freshford, Som. |
| LAWSON | Elizabeth Widow/er 50 Widow Freshford, Som. |
| MILLER | Sarah Eliza Niece 23 Freshford, Som. |
| WEBB | Mary Sarah Visitor 24 No Freshford, Som. |
| MICLES | Matilda Servant 20 Servant Bradford |
| HILLMAN | Ann Servant 24 Servant Diltons Marsh |
| SMITH | John Widow/er 58 Builder etc Maiden Bradley |
| SMITH | Edward Son 28 Freshford, Som. |
| SMITH | Olivia Jane 28 his Wife Trowbridge, Wilts. |
| SMITH | George Henry Grandson 5 Freshford, Som. |
| SMITH | Sarah Ann Granddaughter 2 Freshford, Som. |
| GARDENER | Harriet Servant 17 North Bradley |
| BROAD | Martha 58 Pauper Widow/er Freshford, Som. Deaf |
| MARTIN | Elizabeth Lodger Widow/er 81 Pauper Widow/er Road |
| Freshford Mill | |
| ROSE | James 53 Miller Freshford, Som. |
| ROSE | Irene 56 Wife Brouighton Wilts |
| ROSE | John 17 Tailor Freshford, Som. |
| ROSE | Arthur 15 Fuller Freshford, Som. |
| ROSE | Caroline 12 Freshford, Som. |
| ROSE | George 10 Freshford, Som. |
| SMITH | Rosanna Granddaughter 8 Newport Monmouthshire |
| BAKER | Mary Daughter Married 28 Freshford, Som. |
| GARDNER | Hambly 46 Retired Book Keeper Bradford Wilts |
| GARDNER | Elizabeth 39 Bradford |
| GARDNER | Mary 13 Freshford, Som. |
| GARDNER | Edwin 10 Freshford, Som. |
| GARDNER | Elizabeth 8 Freshford, Som. |
| BARRATT | John Widow 78 Carpenter Norton St. Philips, Som |
| BARRATT | Mary 50 Daughter Freshford, Som. |
| WHITTAKER | Isaac 35 Mason Freshford, Som |
| WHITTAKER | Ann 26 Colerne |
| WHITTAKER | Fanny 2 Freshford, Som. |
| Rosemary Lane | |
| GUY | Thomas 61 Gardener Freshford, Som. |
| GUY | Mary 60 or 66 Freshford, Som. |
| MUNDY | GEORGE 56 Engineer Freshford, Som. |
| MUNDY | Jane 40 Bradford Wilts |
| MUNDY | Samuel 17 Bradford Wilts. |
| MUNDY | Elizabeth 10 Bradford Wilts. |
| MUNDY | Harriet 8 Bradford Wilts. |
| MUNDY | John 7 Bradford Wilts. |
| MUNDY | Jane 5 Bradford Wilts. |
| MUNDY | William 1 Bradford Wilts. |
| SMART | Joseph 60 Labourer Freshford, Som. |
| SMART | Mary 61 Bradford Wilts. |
| SMART | George 30 Factory Worker Freshford, Som. |
| EDWARDS | Julia Widower 60 ? Annuitant Antigua West Indies |
| EDWARDS | Elson Elizabeth Servant 32 Servant Wells |
| YERBURY | Jane Visitor 11 Scholar Frome |
| EDWARDS | Ann Visitor 51 ? Annuitant Antigua |
| VILES | Samuel 47 Carrier Bradford Wilts |
| VILES | Sarah 46 Frome |
| VILES | Ruth 14 Freshford, Som. |
| VILES | James 11 Freshford, Som. |
| VILES | John 8 Scholar Freshford, Som. |
| VILES | Emily 4 Freshford, Som. |
| VILES | Henry 6m Freshford, Som. |
| EAMES | George Samuel 47 Hinton |
| EAMES | Sarah 50 Milliner Bradford Wilts. |
| EAMES | Thomas 23 Wool Spinner Bradford Wilts. |
| EAMES | Ann 27 Milliner Bradford Wilts. |
| GIBBARD | Job Widow 60 Thatcher Stoke Wilts |
| WATTS | William Son in Law 32 Labourer Freshford, Som. |
| WATTS | Elizabeth Wife 30 Stoke |
| WATTS | Charlotte 4 Freshford, Som. |
| WATTS | William 2 Freshford, Som. |
| WATTS | Harriet 1 Freshford, Som |
| TOWNSEND | James 53 Mason Melksham, Wilts. Melksham, Wilts. |
| TOWNSEND | Jane 47 Melksham, Wilts. |
| WILSHIRE | Henry 50 Labourer Freshford, Som. |
| WILSHIRE | Ester 48 Laundress Freshford, Som. |
| WILSHIRE | Maria 19 Freshford, Som. |
| WILSHIRE | Mary Ann 15 Servant Freshford, Som. |
| WILSHIRE | William 11 Scholar Freshford, Som. |
| COOMBS | Mary 61 Pauper Freshford, Som. |
| PRISCOT | Mary Lodger 53 Pauper Norton Wilts |
| HOBBS | Ann Lodger Widow 62 Pauper Glamorgan wales |
| GARDNER | Robert 63 Gentleman Bradford Wilts. |
| GARDNER | Maria 48 Freshford, Som. |
| BRYANT | Emily Married 23 Taunton, Som. |
| GARDNER | ELIZA 21 Taunton, Som. |
| GARDNER | Alfred 20 Taunton, Som. |
| GARDNER | Ellen 17 Taunton, Som. |
| GARDNER | Charlotte Niece 12 Freshford, Som. |
| GULLY | Laura Friend 17 No Stated Occupation Bath |
| FORSTER | Caroline Servant 10 No Stated Occupation Westwood Wilts |
| BRYANT | Robert Grandson 3 Dauntry Wilts |
| BRYANT | DOUGLAS Thomas 49 Tailor Bath |
| HAMMILL | Henry Widow/er 67 Tailor Burrington Devon |
| COOMBS | William 23 Carpenter Winsley Wilts |
| COOMBS | Jane 22 Freshford, Som. |
| COWLES | Ann 36 Shoe Binder Unmarried Freshford, Som. |
| COWLES | Charles son 9 Taunton, Som. |
| COWLES | Alfred 6 Taunton, Som. |
| COWLES | Edward 2 Freshford, Som. |
| TEAKLE | Sarah 50 Married Nailsworth Gloucestershire |
| TEAKLE | Elizabeth 20 Nailsworth |
| TEAKLE | Mary 17 Freshford, Som. |
| TEAKLE | Nathaniel 16 Freshford, Som. |
| TEAKLE | Jean 14 boy Freshford, Som. |
| TEAKLE | Lucy 10 Freshford, Som. |
| CHAPMAN | Elizabeth Sister 53 Nailsworth Gloucestershire |
| JONES | Jonas 57 Engineer Bradford Wilts. |
| JONES | Sarah 58? Bradford Wilts. |
| JONES | James 23 Woollen Spinner Bradford Wilts. |
| JONES | William 19 Painter Bradford Wilts. |
| JONES | Ellen 14 Bradford Wilts. |
| HAZELL | John 45 Labourer Wilts |
| HAZELL | Harriet 51 Freshford, Som. |
| HAZELL | Ellen 16 Freshford, Som. |
| HAZELL | Emily 13 Freshford, Som. |
| HAZELL | Joseph 6 Freshford, Som. |
| FRANCIS | Joseph 53 ? Labourer Freshford, Som. |
| WHITTAKER | James Lodger 38 ? Freshford, Som. Freshford, Som. |
| WHITTAKER | Mary 44 Freshford, Som. |
| WARD | George 28 ? Labourer Freshford, Som. |
| WARD | Augusta 26 Wife Wedmore Somerset, |
| WARD | Edwin 3 Freshford, Som. |
| WARD | Harriet 2 Freshford, Som. |
| WARD | Charlotte Servant 17 Domestic Duties Freshford, Som. |
| SPARSON | Charles 35 Fuller Frome |
| SPARSON | Sarah 25 Trowbridge, Wilts. |
| SPARSON | James 6 Scholar Trowbridge, Wilts. |
| SPARSON | Sarah 4 Scholar Trowbridge, Wilts. |
| SPARSON | Lydia 2 Freshford, Som. |
| SPARSON | William 1 Freshford, Som. |
| HOLLAWAY | Mary Niece 11 Trowbridge, Wilts. |
| HOLLAWAY | Charles Nephew 6 ? Scholar Trowbridge, Wilts. |
| HEAD | John 59 Shoemaker Bradley Wilts |
| HEAD | Elizabeth 58 Freshford, Som. |
| HEAD | James 15 Freshford, Som. |
| SPARROW | John Son in Law 24 Tailor Frome |
| FRENCH | Henry 46 Cloth Worker Eastington Gloucestershire |
| FRENCH | Ann 37 OrchardLeigh Somerset, |
| SMITH | Moses Widow/er 65 Pauper Freshford, Som. |
| SMITH | Elizabeth 20 Freshford, Som. |
| NAISH | Alfred Lodger 20 Tailor Westbury Wilts |
| GUY | Amos 32 ? Married Gardener Freshford, Som. |
| GUY | Eliza 27 Freshford, Som. |
| GUY | Jane 3 Freshford, Som. |
| GUY | George 1 Freshford, Som. |
| BAILEY | James 48 Labourer Freshford, Som. |
| BAILEY | Ann 37 Sampford Breet |
| BAILEY | John 12 Freshford, Som. |
| BAILEY | George 1 Freshford, Som. |
| BAILEY | Sarah Ann Lodger 26 Sussex Arndell ?? |
| HUNTLY | Henry 38 Labourer Road Somerset, |
| HUNTLY | Susannah 38 Freshford, Som. |
| HUNTLY | Jane 7 Freshford, Som. |
| HUNTLY | James 3 Freshford, Som. |
| HUNTLY | Louisa 1 Freshford, Som. |
| GEORGE | Mary Ann Widow/er 55 Grocer & Inn Keeper Freshford, Som. |
| GEORGE | Henry 26 Baker Freshford, Som. |
| GEORGE | Julia 17 No Stated Occupation Freshford, Som. |
| YOUNGHUSBAND | Frances Annuitant Unmarried Scotland |
| YOUNGHUSBAND | Eliza 17 Annuitant Ireland. |
| ROMER | Margaret Aunt 66 Annuitant Durham ----croft |
| READ | Mary Servant 18 House Servant Freshford, Som. |
| READ | Amelia Servant 14 Hinton Somerset, |
| BAILEY | Thomas 51 School Master Painswick Gloucestershire |
| BAILEY | Ann 51 Codford St Petter Wilts |
| BAILEY | Sarah Ann 16 Freshford, Som. |
| SMITH | Elizabeth Niece 27 Bratton Wilts |
| Sharpstone | |
| WHITEACRE | Sarah Sister in Law 42 Married Coalstone Wilts |
| WHITEACRE | Sophia Daughter 3 Ringwood Hants |
| LONDON | Thomas Nephew Married 41 Drawing Master Worcester |
| LONDON | Mary Ann Niece Married 37 Bratton Wilts |
| COOPER | Bransley Lodger 50 (Unreadable) London |
| COOPER | Mary Ann Lodger 51 Wife Calcutta |
| BAINS | Sarah Ann 12 Scholar Bath |
| GARDNER | Frederick George 8 Scholar Bath |
| YOUNG | Joseph 7 Scholar Bath |
| BAILEY | William 6 Scholar London |
| WOODMAN | Rhoda Servant 19 Servant Holt Wilts |
| MATHEWS | William 13 Scholar Bristol |
| ARNOLD | Maria Servant 18 Buriton ? Hants |
| ROSE | James 35 ? School Master Freshford, Som. |
| ROSE | Catherine 29 School Mistress Pembroke |
| HAZELL | Joseph 60 Carpenter |
| HAZELL | Ann 70 Wife Hinton Somerset, |
| BRAY | Ann 46 Laundress Freshford, Som. |
| WHITEACRE | Caroline Visitor 9 Scholar Freshford, Som. |
| CRAY | William 57 Millwright Bradford Wilts. |
| STERTON | Ann 56 Wife Chippenham |
| WHITTAKER | William 31 Mason Freshford, Som. |
| WHITTAKER | Eliza 35 Standerwick |
| WHITTAKER | Ellen 9 Scholar Freshford, Som. |
| WHITTAKER | Mary Ann Scholar 7 Freshford, Som. |
| WHITTAKER | Elizabeth 3 Freshford, Som. |
| WHITTAKER | Edward 1 Freshford, Som. |
| FREEMAN | George 77 Widow/er ? Mechanic Freshford, Som. |
| HOLLY | Joan 27 Labourer Hinton |
| HOLLY | Sarah 27 Bradford |
| WARD | William 55 Labourer Freshford, Som. |
| WARD | Mary 50 Winsford Somerset, |
| WARD | Dina 21 Freshford, Som. |
| WARD | Emily 15 Freshford, Som. |
| WARD | John 12 Freshford, Som. |
| WARD | Ellen 2 Relative Freshford, Som. |
| DAINTON | George 35 Labourer Stoke Wilts |
| DAINTON | Edward 5 Freshford, Som. |
| DAINTON | Selina 9m Freshford, Som. |
| LAMB | Elizabeth Widower 77 Asherton Wilts |
| TADD | Mary Lodger Widow/er 75 Hinton Somerset, |
| PENNY | Job 80 Fuller Road Somerset, |
| PENNY | Emma 19 Frome |
| GUY | Thomas 26 Cloth Dresser Freshford, Som. |
| GUY | Miriam, 22 Bradford Wilts. |
| GUY | Fanny 7m Freshford, Som. |
| PARADISE | George 28 Labourer Bradford Wilts. |
| PARADISE | Mary 38 Corsley Somerset, |
| MUSTY | George 42 Cloth Dresser Freshford, Som. |
| MUSTY | Mary Ann 42 Freshford, Som. |
| MUSTY | Elizabeth 20 Freshford, Som. |
| MUSTY | Henry 15 Stone Mason Freshford, Som |
| MUSTY | Louisa 10 Scholar Freshford, Som. |
| MUSTY | James 5 Scholar Freshford, Som. |
| WATTS | John 30 Stone Cutter Freshford, Som. |
| WATTS | Eliza 24 Laundress Freshford, Som. |
| WATTS | Frank 10m Freshford, Som |
| SILCOX | James 61 Labourer Freshford, Som. |
| SILCOX | Sarah Wife 52 ? Nurse Freshford, Som |
| MAUNDRELL | Joseph 66 ? Butcher Calne |
| MAUNDRELL | Thomas 13 Calne Wilts |
| WHITTAKER | Ester Widower 60 Freshford, Som. |
| WHITTAKER | Henry 28 Labourer Freshford, Som. |
| WHITTAKER | John 24 Mason Freshford, Som. |
| WHITTAKER | Maria 23 Laundress Freshford, Som. |
| WHITTAKER | Louisa Granddaughter 1 Freshford, Som |
| MUNDAY | Reuben 61 Labourer Hinton |
| MUNDAY | Joanna 62 Freshford, Som. |
| MUNDAY | James Grandson 3 Freshford, Som. |
| WILLIAMS | Robert 45 Labourer Ditchett Somerset, |
| WILLIAMS | Elizabeth 47 Freshford, Som. |
| WILLIAMS | Jane 18 Freshford, Som. |
| WILLIAMS | John 16 Labourer Freshford, Som. |
| WILLIAMS | Eliza 13 Scholar Freshford, Som. |
| WILLIAMS | Sarah 9 Scholar Freshford, Som. |
| WILLIAMS | Elizabeth 7 Scholar Freshford, Som. |
| READ | William 36 Shoemaker Freshford, Som. |
| READ | Angelina 46 Bradford Wilts. |
| READ | Jane 1 Freshford, Som. |
| FRANCIS | George 60 Labourer Freshford, Som. |
| FRANCIS | Ann 59 Freshford, Som. |
| FRANCIS | Henry 19 Labourer Freshford, Som. |
| NEWMAN | Alfred 32 Labourer Bratton Wilts |
| NEWMAN | Elizabeth 32 Ware Somerset, |
| NEWMAN | Philip 6 Scholar Woolverton Somerset, |
| NEWMAN | Ann 2 Woolverton Somerset, |
| NEWMAN | Walter 1 Freshford, Som. |
| RICHARDSON | Susan 74 Pauper Freshford, Som. |
| GARDINER | George 29 Gardener Monkton farley ? Wilts |
| HOLLEY | Ellen Niece 8 Scholar Nashstoke ??? Somerset |
| EDMOND | Elizabeth Servant 26 Bathford Somerset |
| BRAY | James 53 Mason Freshford, Som. |
| BRAY | Deborah 45 Frome |
| BRAY | John 19 LABOURER Freshford, Som. |
| BRAY | Frederick 14 Labourer Freshford, Som |
| BRAY | Charles 12 Labourer Freshford, Som. |
| BRAY | William 10 Scholar Freshford, Som. |
| BRAY | Sophia 8 Scholar Freshford, Som. |
| BRAY | Amelia 6 Scholar Freshford, Som. |
| WILKINS | Richard 48 Beer Retailer Stoke Wilts |
| WILKINS | Harriet 49 Tiverton, Devon. |
| WILKINS | Harriet 12 Freshford, Som. |
| BRAY | Alfred 22 Mason Freshford, Som. |
| BRAY | Ann 27 Henley ? Castle Worcester |
| BRAY | Selina 6m Freshford |
| DAINTON | William 32 Labourer Stoke Wilts |
| DAINTON | Sarah 35 ? Laundress Freshford, Som. |
| DAINTON | Hannah 9 Freshford, Som. |
| DAINTON | Emily 7 Freshford, Som. |
| DAINTON | Jane 5 Freshford, Som. |
| DAINTON | William 3 Freshford, Som. |
| CRAB ?? | Sarah Mother in Law Widower 67 Freshford, Som. |
| BLAKE | Elizabeth Widower 28 Machine ---- Castle Morton Worcs. |
| MANNING | George 40 ? Labourer -----gate Somerset, |
| MANNING | Ann 32 Stoke Wilts |
| MANNING | Charles 14 Labourer Stoke |
